1
/
of
1
CF8571654
Sequin Butterfly Costume for Girls
Sequin Butterfly Costume for Girls
Regular price
$66.99
Regular price
$84.00
Sale price
$66.99
Unit price
/
per
Sold Out
FREE delivery on orders over $150
You may also like
Couldn't load pickup availability
We can notify you when this product is back in stock
Email
Please let us know the date you require this item
This gorgeous butterfly must love Halloween – she’s dressed in black and orange! The shiny, sequin-covered dress is paired with dramatic printed fabric wings. Just raise your arms and lightly flutter away.
- Includes dress, wings, headband
- Black sequin-covered shift dress
- Fabric wings have wristbands so your arms control them
- Wings have boning for shape-keeping
- Can be bustled up in center backÂ
- Covered headband with antennae
- Chasing Fireflies exclusive
- Polyester
- Sequin butterfly costume for girls is imported
- Sparkle play shoes
Share
CFF Size Guide
Newborn - 24 months Apparel
 | age | height | weight |
---|---|---|---|
nb | newborn | up to 19" | up to 9 lbs |
3m | 0-3m | up to 23" | up to 13 lbs |
6m | 3-6m | 23"-26" | 13-16 lbs |
9m | 6-9m | 26"-27" | 16-19 lbs |
12m | 9-12m | 27"-29" | 19-22 lbs |
18m | 12-18m | 29"-31" | 22-25 lbs |
24m | 18-24m | 31"-33" | 25-29 lbs |
Kids 2 - 6 Apparel
 |  | height | weight | chest | waist | hips |
---|---|---|---|---|---|---|
2t | xxs | 33"-36" | 26-30 lbs | 21" | 20" | 21" |
3t | xxs | 36"-38" | 30-34 lbs | 22" | 21" | 22" |
kids 4 | xs | 40"-42" | 36-40 lbs | 23" | 21" | 23" |
kids 5 | xs | 42"-45" | 40-44 lbs | 24" | 21 ½" | 24" |
kids 6 | s | 45"-47" | 44-48 lbs | 25" | 22" | 25" |
kids 6x | s | 46"-49" | 47-53 lbs | 26" | 22 ½" | 26 ½" |
Kids 7 - 16 Apparel
 |  | height | weight | chest | waist | hips |
---|---|---|---|---|---|---|
kids 7 | m | 48"-51" | 52-60 lbs | 26" | 23" | 27" |
kids 8 | m | 51"-53" | 60-69 lbs | 27" | 23 ½" | 29" |
kids 10 | l | 54"-56" | 69-83 lbs | 28" | 24" | 30" |
kids 12 | l | 57"-59" | 83-89 lbs | 30" | 25" | 31 ½" |
kids 14 | xl | 58"-61" | 84-97 lbs | 32" | 26" | 32" |
kids 16 | xl | 62"-63" | 98-110 lbs | 33" | 27" | 34" |
Toddler Shoes
us sizes | euro sizes | uk sizes | inches | cm |
---|---|---|---|---|
0 | 15 | 0 | 3.125" | 7.9 |
1 | 16 | 0.5 | 3.5" | 8.9 |
1.5 | 17 | 1 | 3.625" | 9.2 |
2 | 17 | 1 | 3.75" | 9.5 |
2.5 | 18 | 1.5 | 4" | 10.2 |
3 | 18 | 2 | 4.125" | 10.5 |
3.5 | 19 | 2.5 | 4.25" | 10.8 |
4 | 19 | 3 | 4.5" | 11.4 |
4.5 | 20 | 3.5 | 4.625" | 11.7 |
5 | 20 | 4 | 4.75" | 12.1 |
5.5 | 21 | 4.5 | 5" | 12.7 |
6 | 22 | 5 | 5.125" | 13 |
6.5 | 22 | 5.5 | 5.25" | 13.3 |
7 | 23 | 6 | 5.5" | 14 |
7.5 | 23 | 6.5 | 5.625" | 14.3 |
8 | 24 | 7 | 5.75" | 14.6 |
8.5 | 25 | 7.5 | 6" | 15.2 |
9 | 25 | 8 | 6.125" | 15.6 |
9.5 | 26 | 8.5 | 6.25" | 15.9 |
10 | 27 | 9 | 6.5" | 16.5 |
Kids Shoes
us sizes | euro sizes | uk sizes | inches | cm |
---|---|---|---|---|
10.5 | 27 | 9.5 | 6.625" | 16.8 |
11 | 28 | 10 | 6.75" | 17.1 |
11.5 | 29 | 10.5 | 7" | 17.8 |
12 | 30 | 11 | 7.125" | 18.1 |
12.5 | 30 | 11.5 | 7.25" | 18.4 |
13 | 31 | 12 | 7.5" | 19.1 |
13.5 | 31 | 12.5 | 7.625" | 19.4 |
1 | 32 | 13 | 7.75" | 19.7 |
1.5 | 33 | 14 | 8" | 20.3 |
2 | 33 | 1 | 8.125" | 20.6 |
2.5 | 34 | 1.5 | 8.25" | 21 |
3 | 34 | 2 | 8.5" | 21.6 |
3.5 | 35 | 2.5 | 8.625" | 21.9 |
4 | 36 | 3 | 8.75" | 22.2 |
4.5 | 36 | 3.5 | 9" | 22.9 |
5 | 37 | 4 | 9.125" | 23.2 |
5.5 | 37 | 4.5 | 9.25" | 23.5 |
6 | 38 | 5 | 9.5" | 24.1 |
6.5 | 38 | 5.5 | 9.625" | 24.4 |
7 | 39 | 6 | 9.75" | 24.8 |
Womens Shoes
us sizes | euro sizes | uk sizes | inches | cm |
---|---|---|---|---|
4 | 35 | 2 | 8.1875" | 20.8 |
4.5 | 35 | 2.5 | 8.375" | 21.3 |
5 | 35-36 | 3 | 8.5" | 21.6 |
5.5 | 36 | 3.5 | 8.75" | 22.2 |
6 | 36-37 | 4 | 8.875" | 22.5 |
6.5 | 37 | 4.5 | 9.0625" | 23 |
7 | 37-38 | 5 | 9.25" | 23.5 |
7.5 | 38 | 5.5 | 9.375" | 23.8 |
8 | 38-39 | 6 | 9.5" | 24.1 |
8.5 | 39 | 6.5 | 9.6875" | 24.6 |
9 | 39-40 | 7 | 9.875" | 25.1 |
9.5 | 40 | 7.5 | 10" | 25.4 |
10 | 40-41 | 8 | 10.1875" | 25.9 |
10.5 | 41 | 8.5 | 10.3125" | 26.2 |
11 | 41-42 | 9 | 10.5" | 26.7 |
11.5 | 42 | 9.5 | 10.6875" | 27.1 |
12 | 42-43 | 10 | 10.875" | 27.6 |
Kids 2 - 6 Costumes
 |  | chest | waist | hips |
---|---|---|---|---|
kids 2 | xs | 20 ½" | 20" | 21 ½" |
kids 4 | xs | 22 ½" | 21" | 23 ½" |
kids 6 | s | 24 ½" | 22" | 25 ½" |
Kids 8 - 14 Costumes
 |  | chest | waist | hips |
---|---|---|---|---|
kids 8 | m | 29" | 23 ½" | 30" |
kids 10 | l | 30" | 24" | 31" |
kids 12 | l | 31" | 24 ½" | 32" |
kids 14 | xl | 32" | 25" | 33" |
Womens Costumes
 | bust | waist | hip |
---|---|---|---|
4-6 (XS) | 31"-32 ½" | 23"-24 ½" | 33 ½"-35" |
8-10 (S) | 33"-34 ½" | 25"-26 ½" | 35 ½"-37" |
12-14 (M) | 35"-36 ½" | 27"-28 ½" | 37 ½"-39" |
16-18 (L) | 37"-39 ½" | 29"-31 ½" | 39 ½"-42" |
20-22 (XL) | 40"-43" | 32"-35" | 42 ½"-45 ½" |
24-26 (2X) | 44"-47 ½" | 36"-40" | 46 ½"-50" |
28-30 (3X) | 48"-51 ½" | 40 ½"-45" | 50 ½"-54" |
Mens Costumes
 | neck | chest | waist | sleeve |
---|---|---|---|---|
34/36 (S) | 14"-14 ½" | 34"-36" | 28"-30" | 32 ½"-33" |
38/40 (M) | 15"-15 ½" | 38"-40" | 32"-34" | 33 ½"-34" |
42/44 (L) | 16"-16 ½" | 42"-44" | 36"-38" | 34 ½"-35" |
46/48 (XL) | 17"-17 ½" | 46"-48" | 40"-42" | 35"-35 ½" |
50/52 (2XL) | 18"-18 ½" | 50"-52" | 46"-48" | 35 ½"-36" |
54/56 (3XL) | 19"-19 ½" | 54"-56" | 50"-52" | 36"-36 ½" |
Dog Costumes
neck to tail | chest | Â | Â | |
---|---|---|---|---|
small | 11" | 14" | ![]() |
|
medium | 15" | 17" | ||
large | 22" | 20" | ||
extra large | 28" | 24" |
Womens Pj's
 | chest | waist | hip | outseam |
---|---|---|---|---|
2 (XS) | 32"-34" | 26"-28" | 36" | 38" |
4/6 (S) | 34"-36" | 28"-30" | 38" | 39" |
8/10 (M) | 36"-38" | 30"-32" | 40" | 40" |
12/14 (L) | 38"-40" | 32"-34" | 42" | 41" |
16 (XL) | 40"-42" | 34"-36" | 44" | 42" |
18 (2X) | 43"-45" | 38"-40" | 46" | 43" |
Unisex Adult Pj’s – Tight-Fit
 | womens | mens | height | chest | waist | hips |
---|---|---|---|---|---|---|
XS | 00-2 | 29-31 | 5'3"-5'5" | 31-34" | 25-27" | 35-37" |
S | 4-6 | 32-34 | 5'4"-5'7" | 34-36" | 27-29" | 37-39" |
M | 8-10 | 35-37 | 5'6"-5'9" | 36-38" | 29-31" | 39-41" |
L | 12-14 | 38-40 | 5'7"-5'11" | 39-41" | 31-33" | 41-43" |
XL | 16-18 | 41-43 | 6'-6'2" | 42-44" | 33-36" | 43-46" |
XXL | 20-22 | 44-46 | 6'2"-6'4" | 45-47" | 36-40" | 46-49" |
XXXL | 22-24 | 47-49 | 6'2"-6'4" | 47-49" | 40-45" | 50-52" |
Unisex Adult Pj’s – Loose-Fit
 | chest | waist | hips |
---|---|---|---|
XS | 30"-32" | 25"-26" | 36"-37 ½" |
S | 32"-34" | 27"-28" | 37"-38 ½" |
M | 34"-36" | 29"-30" | 38"-40" |
L | 36"-38" | 31"-33" | 40"-42" |
XL | 38"-42" | 34"-36" | 42"-44" |
XXL | 41"-45" | 38"-40" | 44"-45 ½" |
HOW TO MEASURE
HEIGHT/LENGTH:Â Stand in stocking feet, with feet together and back to a wall. Measure from the floor to the top of the head. For babies, measure from the bottom of the heel to the top of the head.CHEST:Â Measure around the fullest part of the chest, keeping the measuring tape up under the arms and around the shoulder blades.
WAIST:Â Measure around the waist (not over pants) at your child's natural waistline
HIPS/DIAPERED SEAT:Â Stand with heels together and measure around the fullest part of child's hips. For diapered babies, measure around the fullest part of the diapered seat.
For more information on sizing:Â Please call customer service at:Â service@chasing-fireflies.com
