CF8344494
Boys Grey Moose Jacquard Holiday Sweater & Jogger Set
Boys Grey Moose Jacquard Holiday Sweater & Jogger Set
This item is not eligible for returns
Keep your little guy cozy and looking cool in this all-in-one set. The sweater design is timeless and fitting for winter and holidays. Jogger pants are built for comfort and durability, just what a boy needs when sitting in class, playing with the cousins, or hanging out with his buddies.
- Soft, cozy sweater knit
- Jacquard design and ribbed trim
- Pull-on jogger pants
- Elastic waist and ankles
- Sweater: cotton; hand wash
- Pants: cotton-spandex; machine wash
- Imported
Shipping & Handling
Shipping & Handling
Ground (2-7 Days) - $12.00
Will arrive within 2-7 business days depending on location if ordered by 12:00 PM (EST). This delivery is only available in the contiguous USA. Orders cannot be delivered to PO boxes using this shipping option.
Click here to check estimated transit time for your state.Â
Expedited 2 Day - $17.50
Will arrive within 2 business days if ordered by 12:00 PM (EST).
Expedited 1 Day Air - $26.00
Will arrive within 1 business days if ordered by 12:00 PM (EST).
These delivery is only available in the contiguous USA. Orders cannot be delivered to PO boxes using this shipping option.
Click here for more information.
Share
Andy & Evan Size Chart
Â
Â
INFANTS | ||||||||
Size (US) | Age | Height (Inches) | Weight (LBS) | Chest (in) | Waist (in) | Hip (in) | Inseam (in) | Arm Length (in) |
0-3M | 0-3 Months | 24" | 13 lbs | 17 | 17 1/2 | 17 1/2 | 8 1/2 | 6Â Â Â |
3-6M | 3-6 Months | 26 1/2" | 16 lbs | 18 | 18 1/2 | 18 1/2 | 10 1/4 | 6 1/2 |
6-9M | 6-9 Months | 28" | 20 lbs | 18 1/2 | 19 | 19Â Â Â | 11 1/4 | 7Â Â Â |
12M | 9-12 Months | 30" | 22 lbs | 19 | 19 1/2 | 19 1/2 | 12Â Â Â | 7 1/2 |
18M | 12-18 Months | 31" | 24 lbs | 19 3/4 | 20 1/4 | 20 1/4 | 13 1/2 | 8Â Â Â |
24MÂ | 18-24 Months | 33" | 25 lbs | 20 1/2 | 21Â Â Â | 21Â Â Â | 14Â Â Â | 8 1/2 |
Â
TODDLER (2-7y) | |||||||
Size (US) | Height (Inches) | Weight (LBS) | Chest (in) | Waist (in) | Hip (in) | Inseam (in) | Arm Length (in) |
2T | 33-36" | 29-31 lbs | 20 1/2 | 21 | 21Â Â Â | 14Â Â Â | 13 1/2 |
3T | 36-39" | 31-33 lbs | 21 1/2 | 21 1/2 | 22Â Â Â | 15Â Â Â | 14Â Â Â |
4T | 39-42" | 33-39 lbs | 22 1/2 | 22 1/2 | 23 | 16 1/2 | 14 1/2 |
5 | 42-45" | 39-45 lbs | 23Â Â Â | 23 | 24Â Â Â | 18Â Â Â | 16Â Â Â |
6 | 45-48" | 45-49 lbs | 24Â Â Â | 23 1/2 | 25Â Â Â | 19 1/2 | 16 1/2 |
6X (Girls size only) | 48-51" | 50-60 lbs | 26Â Â Â | 23 1/2 | 27 1/2 | 21Â Â Â | 17Â Â Â |
7 | 48-51" | 50-60 lbs | 25 1/2 | 23 1/2 | 26 1/2 | 21Â Â Â | 17Â Â Â |
Â
COATS (GIRLS & BOYS) | Â | Â |
Size (US) | Height (Inches) | Weight (lbs) |
XS (3/4) | 36-42" | 33-40 |
S (5/6) | 42-48" | 40-54 |
M (7/8) | 48-52" | 54-72 |
L (9/10) | 52-56" | 72-84 |
XL (11/12) | 56-59" | 84-96 |
Â