CF86318238-40
Cosmic Skeleton Suit for Men
Cosmic Skeleton Suit for Men
This item is not eligible for returns
Discounted price will be shown in cart
When a skeleton wants to dress up, this is what he wears! Haunt the neighborhood dressed to thrill in this cosmic-print jacket, pants and tie combo. A great look for Halloween parties, too.
• Includes jacket, pants, tie
• Cosmic-print jacket with lapels
• Matching pants and tie
• Mask shown not included
• Chasing Fireflies exclusive
• Polyester
• Imported
Shipping & Handling
Shipping & Handling
Ground (2-7 Days) - $12.00
Will arrive within 2-7 business days depending on location if ordered by 12:00 PM (EST). This delivery is only available in the contiguous USA. Orders cannot be delivered to PO boxes using this shipping option.
Click here to check estimated transit time for your state.
Expedited 2 Day - $17.50
Will arrive within 2 business days if ordered by 12:00 PM (EST).
Expedited 1 Day Air - $26.00
Will arrive within 1 business days if ordered by 12:00 PM (EST).
These delivery is only available in the contiguous USA. Orders cannot be delivered to PO boxes using this shipping option.
Click here for more information.
Share
CFF Costumes Size Guide
TODDLER / GIRLS / BOYS | ||||
Size | Dress Size | Chest | Waist | Hips |
Toddler | 2 | 21" | 20" | 21" |
Toddler | 3 | 22" | 21" | 22" |
XS | 4 | 23"-25" | 22" | 23"-25" |
Small | 6 | 27" | 23" | 29" |
Medium | 8 | 28" | 24" | 30" |
Large | 10 | 30" | 25" | 31 1/2" |
XL | 12 | 32" | 26" | 32" |
XXL | 14 | 34" | 27" | 34" |
XXL | 16 | 36" | 28" | 36" |
4-6 | 4/6 | 25"-27" | 22"-23" | 25"-29" |
8-10 | 8/10 | 28"-30" | 24"-25" | 30"-31 1/2" |
12-14 | 12/14 | 32"-34" | 26"-27" | 32" - 34" |
WOMENS | ||||
Size | Dress Size | Bust | Waist | Hips |
4 | 4 | 34 5/9" | 28" | 37 1/2" |
6 | 6 | 35 1/2" | 29" | 38 4/7" |
8 | 8 | 36 1/2" | 30" | 39 1/2" |
10 | 10 | 37 1/2" | 31" | 40 4/9" |
12 | 12 | 39" | 32 4/7" | 42" |
14 | 14 | 41" | 34 4/9" | 43 5/7" |
16 | 16 | 43" | 36 5/7" | 45 1/2" |
4-6 (S) | 4-6 | 34"-36" | 28"-30" | 36"-38" |
8-10 (M) | 8-10 | 38"-40" | 32"-34" | 40"-42" |
12-14 (L) | 12-14 | 40"-42" | 34 1/2"-37" | 42 1/2"-46" |
16-18 (XL) | 16-18 | 42 1/2" - 46" | 37 1/2" - 41" | 46 1/2 - 50" |
MENS | |||||
Size | Chest | Neck | Waist | Sleeve | Hip |
Small | 34"-36" | 14"-14 1/2" | 28"-30" | ||
Medium | 38"-40" | 15"-15 1/2" | 32"-34" | ||
Large | 42"-44" | 16"-16 1/2" | 36"-38" | ||
Extra Large | 46"-48" | 17"-17 1/2" | 40"-42" | ||
Small/Medium | 36"-40" | 14"-16" | 30"-34" | 22 1/2"-23" | 39"-41" |
Large/Extra Large | 42"-50" | 16"-18" | 36"-38" | 23 1/2"-24" | 43"-45" |
Extra Extra Large | 52-54" | 19"-20" | 40"-42" | 24 1/2" | 47" |
HOW TO MEASURE
HEIGHT/LENGTH: Stand in stocking feet, with feet together and back to a wall. Measure from the floor to the top of the head. For babies, measure from the bottom of the heel to the top of the head.
CHEST: Measure around the fullest part of the chest, keeping the measuring tape up under the arms and around the shoulder blades.
WAIST: Measure around the waist (not over pants) at your child's natural waistline
HIPS/DIAPERED SEAT: Stand with heels together and measure around the fullest part of child's hips. For diapered babies, measure around the fullest part of the diapered seat.
Please note: Products are designed to fit the following body measurements, however some of our items may vary & this should only be used as a guide.