1
/
of
3
CF8621275
Girls Lillie Tri-Color Special Occasions Dress
Girls Lillie Tri-Color Special Occasions Dress
Regular price
$99.00
Regular price
Sale price
$99.00
Unit price
/
per
This item is not eligible for returns
Sold Out
You may also like
Couldn't load pickup availability
We can notify you when this product is back in stock
Email
Please let us know the date you require this item
A girl is sure to stand out in this whimsical special occasion dress. Fashioned of soft crinkle fabric, it’s styled with lots of sweet ruffle detailing, an easy elasticized waist, and back button closure. Look for ribbon and picot trim on its full tiered skirt, which will have a girl twirling to her heart’s content. Seasonal holidays, weddings, birthday parties – this unique dress is perfect for it all.
- Pullover style
- Soft crinkle fabric
- Ruffle details
- Button closure
- Soft lining
- Cotton
- Hand wash
- Imported
Share
Ooh La La Lillie SIZE CHART
Point of Measure | Measurement (inches) | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12M | 18M | 24M | 2T | 3T | 4T | 4 | 5 | 6 | 6x/7 | 8 | 10 | 12 | 14 | |
DRESS LENGTH SHOULDER TO BOTTOM | 15 1/2 | 16 1/2 | 17 1/2 | 18 1/2 | 19 1/2 | 20 1/2 | 21 1/2 | 22 1/2 | 23 1/2 | 24 1/2 | 26 1/2 | 28 | ||
BODY LENGTH SHOULDER TO BOTTOM | 6 | 6 1/2 | 7 | 7 1/2 | 8 | 8 1/2 | 9 | 9 1/2 | 10 | 10 1/2 | 11 1/2 | 12 1/4 | ||
SKIRT LENGTH WAIST TO BOTTOM | 9 1/2 | 10 | 10 1/2 | 11 | 11 1/2 | 12 | 12 1/2 | 13 | 13 1/2 | 14 | 15 | 15 3/4 | ||
1/2 CHEST | 11 3/4 | 12 | 12 1/4 | 12 1/4 | 12 1/2 | 12 1/2 | 12 3/4 | 13 | 13 1/4 | 14 | 15 | 15 1/2 | ||
1/2 WAIST RELAXED | 7 3/4 | 8 | 8 1/4 | 8 1/4 | 8 1/2 | 8 1/2 | 8 3/4 | 9 | 9 1/4 | 10 | 11 | 11 1/2 | ||
1/2 WAIST STRETCHED | 11 3/4 | 12 | 12 1/2 | 12 1/2 | 12 3/4 | 12 3/4 | 13 1/4 | 13 1/2 | 14 | 15 | 16 1/2 | 17 1/4 | ||
SHOULDER | 6 3/4 | 76 7/8 | 7 | 7 | 7 1/4 | 7 3/8 | 7 1/2 | 7 5/8 | 7 3/4 | 8 | 8 1/4 | 8 1/2 | ||
NECK WIDTH | 4 3/4 | 4 3/4 | 5 | 5 1/8 | 5 1/4 | 5 3/8 | 5 5/8 | 5 3/4 | 5 3/4 | 5 7/8 | 6 | 6 1/8 | ||
FRONT NECK DROP | 1 7/8 | 1 7/8 | 1 7/8 | 1 7/8 | 2 | 2 | 2 1/8 | 2 1/8 | 2 1/4 | 2 3/8 | 2 1/2 | 2 5/8 | ||
BACK NECK DROP | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | ||
ARMHOLE STRAIGHT | 4 3/4 | 4 3/4 | 5 | 5 1/4 | 5 1/2 | 5 3/4 | 5 7/8 | 6 | 6 1/8 | 6 1/4 | 6 3/4 | 7 1/4 | ||
COTTON LINING LENGTH | 7 1/2 | 8 | 8 1/2 | 9 | 9 1/2 | 10 | 10 1/2 | 11 | 11 1/2 | 12 | 13 | 13 3/4 | ||
COTTON LINING BOTTOM HALF | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | ||
1/2 WAIST STRETCHED | 11 3/4 | 12 | 12 1/2 | 12 1/2 | 12 3/4 | 12 3/4 | 13 1/4 | 13 1/2 | 14 | 15 | 16 1/2 | 17 1/4 |

