1
/
of
5
CF8348502T
Main Squeeze Printed Knit Romper
Main Squeeze Printed Knit Romper
Regular price
$36.99
Regular price
Sale price
$36.99
Unit price
/
per
This item is not eligible for returns
Coming Soon
You may also like
Couldn't load pickup availability
We can notify you when this product is back in stock
Email
Please let us know the date you require this item
Get your tot set for warm weather with this refreshing knit romper. A bright, modern print, wonderfully soft knit and grow-with-her fit make it a must. The back cut-out detail ups its cuteness factor all the more.
- Soft printed fabric
- Button closure
- Back cut-out detail
- Bottom snaps for easy dressing
- Cotton
- Hand wash
- Imported
Share
Best of Chums Size Guide
Â
Â
Size | Age (in months/years) | Height (in inches)Â | Weight (in pounds) | |
Baby (Sizes 3M-24M) | 3M | 0-3 Months | 20-23.5 | 8-12.5 |
6M | 3-6 Months | 24-25.5 | 13-16.5 | |
9M | 6-9 Months | 26-27.5 | 17-20.5 | |
12M | 9-12 Months | 28-30.5 | 21-23.5 | |
18M | 12-18 Months | 31-32.5 | 24-26.5 | |
24M | 18-24 Months | 33-34.5 | 27-30 | |
Toddler / Younger Girls | 2T | 2 Years | 33-35 | 24-29 |
3T | 3 Years | 35-38 | 29-33 | |
4T | 4 Years | 39-41 | 33-37.5 | |
4 | 3-4 Years | 42-44 | 37.5-42 | |
5 | 4-5 Years | 45-47 | 42-46 | |
6 | 5-6 Years | 48-49 | 46-53 | |
6X | 6-7 Years | 50-52 | 53-58 |
Â
Â
Size | Age (in months/years) | Height (in inches)Â | Bust (in inches)Â Â | Waist (in inches)Â | Hip (in inches)Â | |
Older Girls (Sizes 2T-6X)Â | 7 | 6-7 Years | 51-52 | 26-27 | 23 | 29 |
8 | 7-8 Years | 53-54 | 27-28.5 | 23.5 | 30 | |
10 | 8-9 Years | 55-56 | 28.5-29.5 | 24 | 31 | |
12 | 10-11 Years | 57-59 | 30-31 | 24.5 | 32 | |
14 | 11-12 Years | 60-62 | 31-32 | 25 | 33 |
Â
Â



