
1
/
of
1
CF8348771
Birthday Age Pink Tutu Dress
Birthday Age Pink Tutu Dress
Regular price
$89.99
Regular price
Sale price
$89.99
Unit price
/
per
This item is not eligible for returns
Coming Soon
You may also like
Couldn't load pickup availability
We can notify you when this product is back in stock
Email
Please let us know the date you require this item
Add 3 items and get one free!
Celebrate your birthday girl’s age with this stylish and unforgettable dress. Topped with a sparkly perfume bottle design, the number on the bottle will display the size of the dress you've picked, so everyone will know how old your girl is when she celebrates her special day. This dress also has a twirly, tiered blush pink skirt and ruffle trim here and there. It’s sure to make her happy!
- Pullover style
- Please note, size 6X-7 will display "No. 7" on the bottle.
- Please note, size 4-4T will display "No. 4" on the bottle.
- Soft knit bodice with bottle design
- Sequins and bow embellishments
- Soft tiered tulle skirt
- Ruffle trim
- Add a coordinating hair accessory
- Cotton, nylon
- Hand wash
- Imported
Share
OOH LA LA ARDEN SIZE CHART
Point of Measure | Measurement (inches) | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12M | 18M | 24M | 2T | 3T | 4T | 4 | 5 | 6 | 6x/7 | 8 | 10 | 12 | 14 | |
DRESS LENGTH SHOULDER TO BOTTOM | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 27 | 28 1/2 | ||
BODY LENGTH SHOULDER TO BOTTOM | 6 | 6 1/2 | 7 | 7 | 7 1/2 | 8 | 8 1/2 | 9 | 9 1/2 | 10 | 11 | 11 3/4 | ||
SKIRT LENGTH WAIST TO BOTTOM | 10 | 10 1/2 | 11 | 12 | 12 1/2 | 13 | 13 1/2 | 14 | 14 1/2 | 15 | 16 | 16 3/4 | ||
1/2 CHEST | 11 3/4 | 12 | 12 1/4 | 12 1/4 | 12 1/2 | 12 1/2 | 12 3/4 | 13 | 13 1/4 | 14 | 15 | 15 1/2 | ||
1/2 WAIST RELAXED | 7 3/4 | 8 | 8 1/4 | 8 1/4 | 8 1/2 | 8 1/2 | 8 3/4 | 9 | 9 1/4 | 10 | 11 | 11 1/2 | ||
1/2 WAIST STRETCHED | 11 3/4 | 12 | 12 1/2 | 12 1/2 | 12 3/4 | 12 3/4 | 13 1/4 | 13 1/2 | 14 | 15 | 16 1/2 | 17 1/4 | ||
SHOULDER | 7 1/2 | 7 5/8 | 7 3/4 | 7 7/8 | 8 | 8 1/8 | 8 1/4 | 8 3/8 | 8 1/2 | 8 5/8 | 8 3/4 | 9 | ||
NECK WIDTH | 5 3/4 | 5 7/8 | 6 | 6 1/8 | 6 1/4 | 6 3/8 | 6 1/2 | 6 5/8 | 6 3/4 | 6 7/8 | 7 | 7 1/8 | ||
FRONT NECK DROP | 3 1/4 | 3 3/8 | 3 1/2 | 3 5/8 | 3 3/4 | 3 7/8 | 4 | 4 1/8 | 4 1/4 | 4 7/8 | 4 1/2 | 4 5/8 | ||
BACK NECK DROP | 1 3/8 | 1 3/4 | 1 7/8 | 2 1/8 | 2 1/4 | 2 3/8 | 2 1/2 | 2 5/8 | 2 3/4 | 2 7/8 | 3 | 3 1/8 | ||
ARMHOLE STRAIGHT | 5 | 5 1/8 | 5 1/4 | 5 1/4 | 5 1/2 | 5 1/2 | 5 5/8 | 5 3/4 | 5 7/8 | 6 | 6 1/2 | 7 | ||
COTTON LINING LENGTH | 8 | 8 1/2 | 9 | 10 | 10 1/2 | 11 | 11 1/2 | 12 | 12 1/2 | 13 | 14 | 14 3/4 | ||
COTTON LINING BOTTOM HALF | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
|
