CFF Kids Shoes Size Guide

US SIZES EURO SIZES UK SIZES INCHES CM
10.5 27 9.5 6.625" 16.8
11 28 10 6.75" 17.1
11.5 29 10.5 7" 17.8
12 30 11 7.125" 18.1
12.5 30 11.5 7.25" 18.4
13 31 12 7.5" 19.1
13.5 31 12.5 7.625" 19.4
1 32 13 7.75" 19.7
1.5 33 14 8" 20.3
2 33 1 8.125" 20.6
2.5 34 1.5 8.25" 21
3 34 2 8.5" 21.6
3.5 35 2.5 8.625" 21.9
4 36 3 8.75" 22.2
4.5 36 3.5 9" 22.9
5 37 4 9.125" 23.2
5.5 37 4.5 9.25" 23.5
6 38 5 9.5" 24.1
6.5 38 5.5 9.625" 24.4
7 39 6 9.75" 24.8

Ā 

Please note: Products are designed to fit the following body measurements, however some of our items may vary & this should only be used as a guide