CFF Unisex Adult Pj’s – Tight-Fit Size Guide
WOMENS | MENS | HEIGHT | CHEST | WAIST | HIPS | |
---|---|---|---|---|---|---|
XS | 00-2 | 29-31 | 5'3"-5'5" | 31-34" | 25-27" | 35-37" |
S | 4-6 | 32-34 | 5'4"-5'7" | 34-36" | 27-29" | 37-39" |
M | 8-10 | 35-37 | 5'6"-5'9" | 36-38" | 29-31" | 39-41" |
L | 12-14 | 38-40 | 5'7"-5'11" | 39-41" | 31-33" | 41-43" |
XL | 16-18 | 41-43 | 6'-6'2" | 42-44" | 33-36" | 43-46" |
XXL | 20-22 | 44-46 | 6'2"-6'4" | 45-47" | 36-40" | 46-49" |
XXXL | 22-24 | 47-49 | 6'2"-6'4" | 47-49" | 40-45" | 50-52" |
HOW TO MEASURE
HEIGHT/LENGTH: Stand in stocking feet, with feet together and back to a wall. Measure from the floor to the top of the head. For babies, measure from the bottom of the heel to the top of the head.
CHEST: Measure around the fullest part of the chest, keeping the measuring tape up under the arms and around the shoulder blades.
WAIST: Measure around the waist (not over pants) at your child's natural waistline
HIPS/DIAPERED SEAT: Stand with heels together and measure around the fullest part of child's hips. For diapered babies, measure around the fullest part of the diapered seat.
Please note: Products are designed to fit the following body measurements, however some of our items may vary & this should only be used as a guide