Disguise ADULT FEMALE Size Guide
SIZE | CHEST | WAIST | HIPS | INSEAM | HEIGHT | WEIGHT |
---|---|---|---|---|---|---|
4-6 | 33-35" | 24-26" | 35-37" | 26-28" | 5'7"- 5'8" | 110-120 lbs |
8-10 | 35-37" | 27-29" | 37-39" | 27-29" | 5'8"- 5'9" | 120-130 lbs |
12-14 | 38-40" | 30-33" | 41-43" | 27-29" | 5'8"- 5'9" | 135-145 lbs |
18-20 Plus | 45-47" | 37-39" | 47-49" | 26-28" | 5'8"- 5'9" | 175-190 lbs |
22-24 Plus | 48-52" | 42-45" | 49-52" | 28-30" | 5'8"- 5'9" | 205-220 lbs |
Please note: Products are designed to fit the following body measurements, however some of our items may vary & this should only be used as a guide