Disguise Kids Size Guide
KIDS | ||||||
SIZE | CHEST | WAIST | HIPS | INSEAM | HEIGHT | WEIGHT |
3T-4T | 19-20" | 19-20" | 19-20" | 9-11" | 28-32" | 20-26lbs |
4-6X | 26" | 23" | 26.5" | 18-20" | 43-48.5" | 39-50lbs |
7-8 | 29" | 26" | 30.5" | 21-23" | 49-53" | 58-66lbs |
10-12 | 30.5" | 27" | 32" | 24-26" | 54-60" | 67-84lbs |
14-16 | 33" | 29" | 34.5" | 27-28" | 60-62" | 85-100lbs |
Please note: Products are designed to fit the following body measurements, however some of our items may vary & this should only be used as a guide