Get Real Gear Size Guide
SIZE | AGE | WEIGHT | HEIGHT |
---|---|---|---|
ROMP | 4-12 months | 14-20 lbs | 22-29" |
18M | 13-21 months | 20-26 lbs | 28-32" |
2/3 | 3 years old | 25-33 lbs | 32-36" |
4/6 | 4-6 years old | 32-50 lbs | 35-44" |
6/8 | 6-8 years old | 48-62 lbs | 42-50" |
8/10 | 8-10 years old | 54-86 lbs | 48-56" |
12/14 | 10-12 years old | 80-110 lbs | 54-60" |
Youth Small | 5-9 years old | 32-62 lbs | 35-50" |
Youth Large | 9-12 years old | 54-110 lbs | 48-60" |
Adult Small | ANY | 110-160 lbs | 5'2"-5'7" |
Adult Large | ANY | 170-220 lbs | 5'8"-6'2" |
Please note: Products are designed to fit the following body measurements, however some of our items may vary & this should only be used as a guide