GBYM SIZE CHART
GIRLS
Size |
Alpha Size | Height | Weight (lbs) | Chest | Waist | Hips |
---|---|---|---|---|---|---|
2T | 28-30 1/2" | 28-30 | 21" | 21" | 21 1/2" | |
3T | 36-38" | 30-32 | 21 1/2" | 21 1/2" | 22" | |
4T | 38-39" | 32-33 | 23" | 21 1/2" | 23 1/4" | |
4 | 39-41 1/2" | 33-38 | 22" | 22" | 23" | |
5 | 42-44 1/2" | 39-43 | 23" | 22 1/2" | 24" | |
6 | 45-46 1/2" | 42-48 | 24" | 23" | 25" | |
6X | 47-49" | 49-51 | 26" | 23 1/2" | 26 3/4" | |
7 | SMALL | 51" | 52-58 | 26" | 23 1/2" | 27 1/2" |
8 | 53" | 61-68 | 27" | 24 1/2" | 28 1/2" | |
10 | MEDIUM | 55" | 71-87 | 28 1/2" | 25" | 30" |
12 | 58" | 85-95 | 30" | 26" | 32" | |
14 | LARGE | 61" | 99-110 | 31 1/2" | 28" | 34" |
16 | X-LARGE | 62 1/2" | 109-120 | 33 1/2" | 30" | 36" |
Ā
Ā
INFANTS
Size | Height | Weight (lbs) | Chest | Waist | Hips |
---|---|---|---|---|---|
12M | 30 1/2" | 21-22 | 20" | 20 1/4" | 20 3/4" |
18M | 30 1/2" | 23-24 | 20 1/2" | 20 3/4" | 21 1/4" |
24M | 33"-35" | 24-28 | 21" | 21 1/4" | 21 3/4" |
Ā
Ā