Halabaloo SIZE CHART

 

Girls

Size 2T 3T 4 5 6 7 8 10 12 14
Total length from shoulder to hem (in.) 19.5 21 22.5 24 25.5 27 28.5 30 31.5 33
Chest (in.) 21 22 23 24 25 26 27 28 29 30
Waist (in.) 20 21 22 23 24 25 26 27 28 29
Sleve length (in.) 10 11 12 13 14 15 16 17 198 19
Shoulder width (in.) 8.75 9 9.25 9.5 9.75 10 10.25 10.5 10.75 11
Weight (lbs) 25-30 30-34 34-40 40-44 44-55 55-65 65-70 70-75 75-90 90-115

 

Womens

Size S
2-4
M
6-8
L
10-12
Bust (in.) 33-34 35-36 37-39
Waist (in.) 25-26 27-28 29-31
Hips (in.) 36-37 38-39 40.42