Seeing Red Size Chart

 

INFANT 
Size Length Bust Sleeve Shoulder
CM Inches CM Inches CM Inches CM Inches
12M 64 25.2 62 24.4 28 11 27 10.6
18M 68 26.8 64 25.2 31 12.2 29 11.4
24M 72 28.4 72 28.4 33 13 31 12.2
3T 80 31.5 80 31.5 39 15.4 35 13.8

 

GIRLS / BOYS
Size Chest Waist Hips
Toddler 22" 21" 22"
Extra Small 23-25" 22" 23-25"
Small 27" 23" 29"
Medium 28" 24" 30"
Large 30" 25" 31 1/2"
Extra Large 32" 27" 32"
Extra Extra Large 34" 29" 34"
Small/Medium 27-28" 23-24" 29-30"
Large/Extra Large 30-32" 25-26" 31 1/2-32"

 

WOMENS
Size Bust Waist Hips
Extra Extra Small (XXS) 28-30" 21-23" 32-33"
Extra Small 30-32" 23-24" 33-34"
Small 32-34" 25-27" 34-36"
Medium 34-36" 28-30" 36-38"
Large 38-40" 32-34 1/2" 40 1/2"-42 1/2"
Extra Large 40-42" 34 1/2-37" 42 1/2-46"
Extra Extra Large (XXL) 44" 38" 46-48"

 

MENS
Size Chest Neck Sleeves Pant Size Hip
Small 34-36" 14-15" 22 1/2" 30-32" 39"
Medium 38-40" 15-16" 23" 32-34" 41"
Large 42-46" 16-17" 23 1/2" 34-36" 43"
Extra Large 48-50" 17-18" 24" 36-38" 45"
Extra Extra Large 50-52" 19-20" 24 1/2" 40-42" 47"
Small/Medium 34-40" 14-16" 22 1/2-23" 30-34" 39-41"
Large/Extra Large 42-50" 16-18" 23 1/2-24" 34-38" 43-45"