Wildthings Size Guide
DRESSES | ||
Age | Dress Length | Chest |
6-12m | 44cm | 58cm |
1-2yrs | 46cm | 60cm |
2-3yrs | 49cm | 62cm |
3-4yrs | 52cm | 64cm |
4-5yrs | 55cm | 66cm |
5-6yrs | 58cm | 66cm |
6-7yrs | 61cm | 69cm |
7-8yrs | 64cm | 71cm |
DUNGAREES | |
Age | Length |
6-12m | 76cm |
1-2yrs | 83-90cm |
2-3yrs | 98cm |
3-4yrs | 104cm |
4-5yrs | 110cm |
OVERALLS | |
Age | Length |
1-2yrs | 82cm |
2-3yrs | 86cm |
3-4yrs | 90cm |
JACKETS | |
Age | Fits to height |
1-2yrs | 90cm |
2-4yrs | 104cm |
4-6yrs | 116cm |
COATS | ||
Age | Length | Chest |
1-2yrs | 50cm | 58cm |
3-4yrs | 56cm | 64cm |
4-5yrs | 64cm | 72cm |
Length from side neck point |
HATS | |
Age | Head Circumference |
1-2yrs | 49cm |
2-3yrs | 52cm |
3-4yrs | 55cm |