CF8620724
Denim Sequin Star Short for Girls
Denim Sequin Star Short for Girls
This item is not eligible for returns
You may also like
Your little star can rock cool, vintage-wash denim shorts. Along with classic styling, they feature star appliques with frayed edges and sequins. And naturally they go with tops of all kinds.
- Vintage-wash denim fabric
- Star appliques with frayed edges and sequins
- Classic 5-pocket denim styling
- Zip fly
- Belt loops
- Contrast stitching
- Cotton
- Hand wash
- Imported
Shipping & Handling
Shipping & Handling
All orders placed withĀ Chasing FirefliesĀ are shipped from our warehouse located at:
Moorland Rd
New Berlin
WI 53151
Our same day shipment cut off is 12 PM (EST) Monday-FridayĀ after this time we will ship your order on the next business day.Ā
We strive to ensure your order is shipped in a timely manner however orders may be delayed during peak times. Shipping time frames are subject to stock availability and credit card authorizations and verifications.
WarehouseĀ Holiday's
Please note that our warehouse will be closed on the following days.
- New Yearās Day
- Memorial Day
- Fourth of July
- Labor Day
- Thanksgiving Day
- Christmas Eve
- Christmas Day
- New Year's Eve
Shipping & Handling Charges
Service | Price |
---|---|
DHL Ground (2-7 Days) |
$12.00 |
Will arrive within 2-7 business days depending on location if ordered by 12:00 PM (EST). This delivery is only available in the contiguous USA. Orders cannot be delivered to PO boxes using this shipping option.
Click here to checkĀ estimated transit time for your state.Ā
Ā
Share
GBYM SIZE CHART
GIRLS
Size |
Alpha Size | Height | Weight (lbs) | Chest | Waist | Hips |
---|---|---|---|---|---|---|
2T | 28-30 1/2" | 28-30 | 21" | 21" | 21 1/2" | |
3T | 36-38" | 30-32 | 21 1/2" | 21 1/2" | 22" | |
4T | 38-39" | 32-33 | 23" | 21 1/2" | 23 1/4" | |
4 | 39-41 1/2" | 33-38 | 22" | 22" | 23" | |
5 | 42-44 1/2" | 39-43 | 23" | 22 1/2" | 24" | |
6 | 45-46 1/2" | 42-48 | 24" | 23" | 25" | |
6X | 47-49" | 49-51 | 26" | 23 1/2" | 26 3/4" | |
7 | SMALL | 51" | 52-58 | 26" | 23 1/2" | 27 1/2" |
8 | 53" | 61-68 | 27" | 24 1/2" | 28 1/2" | |
10 | MEDIUM | 55" | 71-87 | 28 1/2" | 25" | 30" |
12 | 58" | 85-95 | 30" | 26" | 32" | |
14 | LARGE | 61" | 99-110 | 31 1/2" | 28" | 34" |
16 | X-LARGE | 62 1/2" | 109-120 | 33 1/2" | 30" | 36" |
Ā
Ā
INFANTS
Size | Height | Weight (lbs) | Chest | Waist | Hips |
---|---|---|---|---|---|
12M | 30 1/2" | 21-22 | 20" | 20 1/4" | 20 3/4" |
18M | 30 1/2" | 23-24 | 20 1/2" | 20 3/4" | 21 1/4" |
24M | 33"-35" | 24-28 | 21" | 21 1/4" | 21 3/4" |
Ā
Ā