CF8615644-5
Sparkle Gold Play Shoes for Girls
Sparkle Gold Play Shoes for Girls
This item is not eligible for returns
You may also like
Couldn't load pickup availability
She'll have twinkle toes wherever she goes. A soft, elastic strap across the top helps keep them comfortably in place through multiple tours of the playground.
- Soft elastic strap
- Bow accent
- Padded footbed
- Faux leather
- Play Quality
- Imported
Shipping & Handling
Shipping & Handling
Ground (2-7 Days) - $12.00
Will arrive within 2-7 business days depending on location if ordered by 12:00 PM (EST). This delivery is only available in the contiguous USA. Orders cannot be delivered to PO boxes using this shipping option.
Click here to check estimated transit time for your state.
Expedited 2 Day - $17.50
Will arrive within 2 business days if ordered by 12:00 PM (EST).
Expedited 1 Day Air - $26.00
Will arrive within 1 business days if ordered by 12:00 PM (EST).
These delivery is only available in the contiguous USA. Orders cannot be delivered to PO boxes using this shipping option.
Click here for more information.
Share
Ellie Shoes Size Chart
Kids | |||||
US/Canada | X SML (9/10) | SML (11/12) | MED (13/1) | LRG (2/3) | X LGE (4/5) |
UK | 8-9 | 10-11 | 12-13 | 1-2 | 2-3 |
European | 25.5-26.5 | 27.5-28.5 | 30-31 | 32.5-33.5 | 35-36 |
Japan | 16-16.5 | 17.5-18.5 | 19-20 | 21-22 | 23-24 |
Inches | 6.25-6.47 | 6.83-7.14 | 7.46-7.77 | 8.09-8.4 | 8.5 |
Centimeters | 15.9-16.4 | 17.35-18.14 | 18.95-19.74 | 20.55-21.34 | 21.6 |
Women's |
US/ Canada |
5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
U.K. | 2.5 | 3.5 | 4.5 | 5.5 | 6.5 | 7.5 | 8.5 | 9.5 | 10.5 | 11.5 | 12.5 | 13.5 | |
European | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | |
Australia | 3.5 | 4.5 | 5.5 | 6.5 | 7.5 | 8.5 | 9.5 | 10.5 | 11.5 | 12.5 | 13.5 | 14.5 | |
Japan | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | |
Mexico | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | ||||
Russia & Ukr | 33.5 | 34.5 | 35.5 | 36.5 | 37.5 | 38.5 | 39.5 | ||||||
Inches | 9 | 9.25 | 9.5 | 9.75 | 10 | 10.25 | 10.5 | 10.75 | 11 | 11.25 | 11.5 | 11.75 | |
Centimeter |
22.8 | 23.5 | 24.1 | 24.8 | 25.4 | 26 | 26.7 | 27.3 | 27.9 | 28.6 | 29.2 | 29.8 |
Men's |
US/UK AUSTRAILIA/ CANADA |
Size 9 (Small) | Size 10 | Size 11 (Medium) | Size 12 | Size 13 (Large) | Size 14 | Size 15 (Extra-Large) |
European | 41 | 42 | 43 | 44 | 45 | 46 | 48 | |
Japan | 26.5 | 27.5 | 28.5 | 29.5 | 30.5 | 31.5 | 32.5 | |
Inches | 10 1/4 | 10 1/2 | 10 3/4 | 11 | 11 1/4 | 11 1/2 | 11 3/4 | |
Centimeters | 26 | 26.7 | 27.3 | 27.9 | 28.6 | 29.2 | 29.8 |
