Aeromax Size Guide
Get Real Gear Size Chart | |||
SIZE | AGE | WEIGHT | HEIGHT |
ROMP | 4-12 months | 14-20 lbs | 22-29" |
18Mon | 13-21 months | 20-26 lbs | 28-32" |
2/3 | 3 years old | 25-33 Ibs | 32-36" |
4/6 | 4-6 years old | 32-50 Ibs | 35-44" |
6/8 | 6-8 years old | 48-62 lbs | 42-50" |
8/10 | 8-10 years old | 54-86 Ibs | 48-56" |
12/14 | 10-12 years old | 80-110 Ibs | 54-60" |
Youth Small | 5-9 years old | 32-62 lbs | 35-50" |
Youth Large | 9-12 years old | 54-110 Ibs | 48-60" |
Adult Small | ANY | 110-160 Ibs | 5'2"-5'7" |
Adult Large | ANY | 170-220 Ibs | 5'8"-6'2" |
My 1st Career Gear Toddler | |||
One Size Fits Most | 18-36 Months | 22 - 30 lbs | 30" - 34" |
My 1st Career Gear | |||
One Size Fits Most | 3 - 6 years old | 25 - 50 Ibs | 32" - 46" |
Astronaut Boot Covers
|
|
Small Boot | Up to a 7" shoe |
Medium Boot | Up to a 9" shoe |
Large Boot | Up to a 11" shoe |
Astronaut Gloves | |
Small Gloves | Fits Approx. 3 - 8 years old |
Medium Glove | Fits Approx. 8 - 14 years old |
Large Gloves | Fits Approx. 14 years and up |
Flight Jackets
|
||||||
SIZE | AGE | WEIGHT | HEIGHT | CHEST | WAIST | SLEEVE |
Youth Small | 4-8 years old | 32-62 Ibs | 35-50" | 33" | 27" | 15" |
Youth Large | 9-12 yearsold | 54-110 lbs | 48-60" | 38" | 30" | 18" |
Adult Small | ANY | 110-160 Ibs | 5'2"-5'7" | 48" | 42" | 24" |
Adult Medium | ANY | 160-175 Ibs | 5'6"- 5'8" | 52" | 44" | 24" |
Adult Large | ANY | 175-190 Ibs | 5'8"-6'0" | 54" | 46" | 25" |
Adult XL | ANY | 190-215 Ibs | 6'0"-6'2" | 56" | 50" | 25" |
Adult XXL | ANY | 215-230 Ibs | 6'2" | 60" | 52" | 25.5" |
Chart reflects approximate age, weight & height range