CF8617876M
$49.00
Dress your little girl in one of the softest, sweetest coats you’ll ever find. Made of cozy fleece with ruffle edges, it’s adorned with three flowers in front, one in back.
Size Guide
INFANTS
SIZE | 2T | 3T | 4 | 5 | 6 | 7 | 8 | 10 | 12 | 14 |
---|---|---|---|---|---|---|---|---|---|---|
Total length from shoulder to hem (in.) | 19.5 | 21 | 22.5 | 24 | 25.5 | 27 | 28.5 | 30 | 31.5 | 33 |
Chest (in.) | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
Waist (in.) | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 |
Sleeve length (in.) | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
Shoulder width (in.) | 8.75 | 9 | 9.25 | 9.5 | 9.75 | 10 | 10.25 | 10.5 | 10.75 | 11 |
Weight (Lbs) | 25-30 | 30-34 | 34-40 | 40-44 | 44-55 | 55-65 | 65-70 | 70-75 | 75-90 | 90-115 |
TODDLERS
Size | Height | Weight | Chest |
---|---|---|---|
2T | 33"-36" | 26-30 lbs | 21" |
3T | 36"-38" | 30-34 lbs | 22" |
4T | 38"-40" | 34-38 lbs | 23" |
KIDS
Size | Height | Weight | Chest |
---|---|---|---|
4 | 40"-42" | 36-40 lbs | 23" |
5 | 42"-45" | 40-44 lbs | 24" |
6 | 45"-47" | 44-48 lbs | 25" |
6X | 46"-49" | 47-53 lbs | 26.5" |
7 | 48"-51" | 52-60 lbs | 27" |
8 | 51"-53" | 60-69 lbs | 29" |
10 | 54"-56" | 69-83 lbs | 30" |
12 | 57"-59" | 83-39 lbs | 31.5" |