CF8627146-12M
Lil Raccoon Costume for Infants & Toddlers
Lil Raccoon Costume for Infants & Toddlers
This item is not eligible for returns
Who is that masked cutie disguised as a raccoon? Everyone will love your adorable raccoon with cuddly faux fur accents, blue eyes and striped tail. Matching booties are the perfect finish.
- Includes jumpsuit, hood, booties
- Plush fabrics
- Legs snaps for easy diaper changes
- Matching character hood
- Booties with skid-resistant bottoms
- Polyester
- Imported
âš CAUTION: Not to be used as sleepwear. Booties are for indoor use only.
Shipping & Handling
Shipping & Handling
All orders placed with Chasing Fireflies are shipped from our warehouse located at:
Moorland Rd
New Berlin
WI 53151
Our same day shipment cut off is 12 PM (EST) Monday-Friday after this time we will ship your order on the next business day.Â
We strive to ensure your order is shipped in a timely manner however orders may be delayed during peak times. Shipping time frames are subject to stock availability and credit card authorizations and verifications.
Warehouse Holiday's
Please note that our warehouse will be closed on the following days.
- New Year’s Day
- Memorial Day
- Fourth of July
- Labor Day
- Thanksgiving Day
- Christmas Eve
- Christmas Day
- New Year's Eve
Shipping & Handling Charges
Service | Price |
---|---|
DHL Ground (2-7 Days) |
$12.00 |
Will arrive within 2-7 business days depending on location if ordered by 12:00 PM (EST). This delivery is only available in the contiguous USA. Orders cannot be delivered to PO boxes using this shipping option.
Click here to check estimated transit time for your state.Â
Â
Share
In Character Size Chart
Â
BABY | Â | Â | Â |
Size | Age | Height (in.) | Weight (lbs |
XS | 0-6mths | Up to 26 | Up to 16 |
S | 6-12mths | 26-29.5 | 16-23 |
M | 12-18mths | 29.5-32 | 23-27 |
L | 18-24mths | 33-35 | 27-30 |
measure from top of baby's head to bottom of feet while lying down |
Â
BOYS | Â | Â | Â |
Alpha Size | Numerical Size | Height (in.) | Weight (lbs |
XXS | 2 | 33-35 | 20-20.5 |
XS | 4 | 39-41 | 21-21.5 |
S | 6 | 45-46 | 22-22.5 |
M | 8 | 52-53 | 23-23.5 |
L | 10 | 54-55 | 24-25 |
XL | 12 | 56-58 | 25-26 |
XXL | 14 | 59-60.5 | 26-26.5 |
XXXL | 16 | 61.5-62 | 27-28.5 |
Height - stand in stocking feet with feet together & against wall. Measure from the floor to top of head | |||
Waist - measure around child's natural waist near belly button (not over pants) |
Â
GIRLS | Â | Â | Â |
Alpha Size | Numerical Size | Height (in.) | Weight (lbs |
XXS | 2 | 33-35 | 20-20.5 |
XS | 4 | 39-41 | 21-21.5 |
S | 6 | 45-46 | 22-22.5 |
M | 8 | 52-53 | 23-23.5 |
L | 10 | 54-55 | 24-24.5 |
XL | 12 | 56-58 | 25-26 |
XXL | 14 | 59-60.5 | 26-28 |
XXXL | 16 | 61.5-63 | 28-30 |
Height - stand in stocking feet with feet together & against wall. Measure from the floor to top of head | |||
Waist - measure around child's natural waist near belly button (not over pants) |
Â
TWEEN | Â | Â | Â | Â |
Size | Bust (in.) | Waist (in.) | Hips (in.) | Height (in.) |
S (8-10) | 26-28 | 23-24 | 28-30 | 52-55 |
M (10-12) | 28-30 | 24-25 | 30-32 | 55-58 |
L (12-14) | 30-32 | 25-26 | 32-34 | 58-61 |
XL (14-16) | 32-34 | 26.5-27.5 | 34-36 | 61-63 |
Bust - with arms relaxed at sides, measure around the fullest part of the chest | ||||
Waist - measure around child's natural waist near belly button (not over pants) | ||||
Hips - standing with feet together, measure around the fullest part of hips | ||||
Height - stand in stocking feet with feet together & against wall. Measure from the floor to top of head |
Â