1
/
of
6
CF862003S
Girls Neon Pink Bike Short
Girls Neon Pink Bike Short
Regular price
$44.00
Regular price
Sale price
$44.00
Unit price
/
per
This item is not eligible for returns
Sold Out
You may also like
Couldn't load pickup availability
We can notify you when this product is back in stock
Email
Please let us know the date you require this item
Neon Pink Bike Shorts
Get a leg-up on cool looks with these bright, super-comfy shorts.
- Soft stretchy knit
- Mesh trim
- Pull-on waistband
- Full lining
- Polyester-spandex
- Hand wash
- Imported
Share
Mia Sizes
Size | 4 | 5 | 6 | 6X | 7 | 8 | 10 | 12 | 14 | 16 |
---|---|---|---|---|---|---|---|---|---|---|
Combine Size Range | S (7) | M (8-10) | L (12) | XL (14-16) | ||||||
Height Range | 41" | 44" | 46-1/2" | 48-1/2" | 50-1/2" | 52-1/2" | 55" | 58" | 61" | 62-1/2" |
Weight | 34-38 LB | 39-43 LB | 42-48 LB | 47-53 LB | 52-58 LB | 61-68 LB | 71-87 LB | 85-95 LB | 99-110 LB | 109-120 LB |
Chest | 22" | 23" | 24" | 24-3/4" | 26" | 27" | 28-1/2" | 30" | 31-1/2" | 33-1/2" |
Waist | 22" | 22-1/2" | 23" | 23-1/2" | 23-1/2" | 24-1/4" | 25" | 26" | 28" | 30" |
Hip | 23" | 24" | 25" | 25-3/4" | 27-1/2" | 28-1/2" | 30" | 32" | 34" | 36" |
Waist to Floor | 23-7/8" | 26" | 28" | 29-5/8" | 31-1/8" | 32-7/8" | 34-3/4" | 36-7/8" | 38-7/8" | 39-7/8" |
Sleeve Length from CBN | 19-3/4" | 20-7/8" | 21-7/8" | 22-1/4" | 23" | 23-3/4" | 24-5/8" | 26-1/4" | 27-5/8" | 28-3/8" |




