CF83485618M
Cheerful & Chic Floral Cotton Romper
Cheerful & Chic Floral Cotton Romper
This item is not eligible for returns
You may also like
Couldn't load pickup availability
With soft colors and a modern floral print, this charming romper features smocking, ruffles and softness through and through. Your chic little one will look absolutely adorable!
- Soft print fabric
- Button closure
- Smocking detail
- Ruffle trim
- Bottom snaps for easy dressing
- Cotton
- Hand wash
- Imported
Shipping & Handling
Shipping & Handling
Ground (2-7 Days) - $12.00
Will arrive within 2-7 business days depending on location if ordered by 12:00 PM (EST). This delivery is only available in the contiguous USA. Orders cannot be delivered to PO boxes using this shipping option.
Click here to check estimated transit time for your state.
Expedited 2 Day - $17.50
Will arrive within 2 business days if ordered by 12:00 PM (EST).
Expedited 1 Day Air - $26.00
Will arrive within 1 business days if ordered by 12:00 PM (EST).
These delivery is only available in the contiguous USA. Orders cannot be delivered to PO boxes using this shipping option.
Click here for more information.
Share
Best of Chums Size Guide
Size | Age (in months/years) | Height (in inches) | Weight (in pounds) | |
Baby (Sizes 3M-24M) | 3M | 0-3 Months | 20-23.5 | 8-12.5 |
6M | 3-6 Months | 24-25.5 | 13-16.5 | |
9M | 6-9 Months | 26-27.5 | 17-20.5 | |
12M | 9-12 Months | 28-30.5 | 21-23.5 | |
18M | 12-18 Months | 31-32.5 | 24-26.5 | |
24M | 18-24 Months | 33-34.5 | 27-30 | |
Toddler / Younger Girls | 2T | 2 Years | 33-35 | 24-29 |
3T | 3 Years | 35-38 | 29-33 | |
4T | 4 Years | 39-41 | 33-37.5 | |
4 | 3-4 Years | 42-44 | 37.5-42 | |
5 | 4-5 Years | 45-47 | 42-46 | |
6 | 5-6 Years | 48-49 | 46-53 | |
6X | 6-7 Years | 50-52 | 53-58 |
Size | Age (in months/years) | Height (in inches) | Bust (in inches) | Waist (in inches) | Hip (in inches) | |
Older Girls | 7 | 6-7 Years | 51-52 | 26-27 | 23 | 29 |
8 | 7-8 Years | 53-54 | 27-28.5 | 23.5 | 30 | |
10 | 8-9 Years | 55-56 | 28.5-29.5 | 24 | 31 | |
12 | 10-11 Years | 57-59 | 30-31 | 24.5 | 32 | |
14 | 11-12 Years | 60-62 | 31-32 | 25 | 33 |

