CF83522910
Skull Warrior Costume for Boys
Skull Warrior Costume for Boys
This item is not eligible for returns
You may also like
Couldn't load pickup availability
• Polyester-cotton
• Imported
5-pc. set includes:
• tunic
• waist tie
• mask
• bootcovers
Shipping & Handling
Shipping & Handling
Ground (2-7 Days) - $12.00
Will arrive within 2-7 business days depending on location if ordered by 12:00 PM (EST). This delivery is only available in the contiguous USA. Orders cannot be delivered to PO boxes using this shipping option.
Click here to check estimated transit time for your state.Â
Expedited 2 Day - $17.50
Will arrive within 2 business days if ordered by 12:00 PM (EST).
Expedited 1 Day Air - $26.00
Will arrive within 1 business days if ordered by 12:00 PM (EST).
These delivery is only available in the contiguous USA. Orders cannot be delivered to PO boxes using this shipping option.
Click here for more information.
Share
In Character Size Chart
Â
BABY | Â | Â | Â |
Size | Age | Height (in.) | Weight (lbs |
XS | 0-6mths | Up to 26 | Up to 16 |
S | 6-12mths | 26-29.5 | 16-23 |
M | 12-18mths | 29.5-32 | 23-27 |
L | 18-24mths | 33-35 | 27-30 |
measure from top of baby's head to bottom of feet while lying down |
Â
BOYS | Â | Â | Â |
Alpha Size | Numerical Size | Height (in.) | Weight (lbs |
XXS | 2 | 33-35 | 20-20.5 |
XS | 4 | 39-41 | 21-21.5 |
S | 6 | 45-46 | 22-22.5 |
M | 8 | 52-53 | 23-23.5 |
L | 10 | 54-55 | 24-25 |
XL | 12 | 56-58 | 25-26 |
XXL | 14 | 59-60.5 | 26-26.5 |
XXXL | 16 | 61.5-62 | 27-28.5 |
Height - stand in stocking feet with feet together & against wall. Measure from the floor to top of head | |||
Waist - measure around child's natural waist near belly button (not over pants) |
Â
GIRLS | Â | Â | Â |
Alpha Size | Numerical Size | Height (in.) | Weight (lbs |
XXS | 2 | 33-35 | 20-20.5 |
XS | 4 | 39-41 | 21-21.5 |
S | 6 | 45-46 | 22-22.5 |
M | 8 | 52-53 | 23-23.5 |
L | 10 | 54-55 | 24-24.5 |
XL | 12 | 56-58 | 25-26 |
XXL | 14 | 59-60.5 | 26-28 |
XXXL | 16 | 61.5-63 | 28-30 |
Height - stand in stocking feet with feet together & against wall. Measure from the floor to top of head | |||
Waist - measure around child's natural waist near belly button (not over pants) |
Â
TWEEN | Â | Â | Â | Â |
Size | Bust (in.) | Waist (in.) | Hips (in.) | Height (in.) |
S (8-10) | 26-28 | 23-24 | 28-30 | 52-55 |
M (10-12) | 28-30 | 24-25 | 30-32 | 55-58 |
L (12-14) | 30-32 | 25-26 | 32-34 | 58-61 |
XL (14-16) | 32-34 | 26.5-27.5 | 34-36 | 61-63 |
Bust - with arms relaxed at sides, measure around the fullest part of the chest | ||||
Waist - measure around child's natural waist near belly button (not over pants) | ||||
Hips - standing with feet together, measure around the fullest part of hips | ||||
Height - stand in stocking feet with feet together & against wall. Measure from the floor to top of head |
Â


